Football All Purpose Career, Season Statistics Leaders

ALL PURPOSE YARDS
Career
ALL-PURPOSE (Year) GP Rush Yds Rec Yds PR Yds KR Yds Total Yds Yds/Game
John Peterlik (2001-04) 38 3414 487 101 1421 5429 142.9
Nathan Anderson (2004-07) 36 4220 42 0 36 4298 119.4
Greg Corning (1984-87) 40 3694 0 0 500 4192 104.8
Greg Klingelhutz (2008-11) 35 799 241 258 2615 3913 111.8
Tom Stapleton (1976-79) 1936 167 423 986 3512
Taylor Edwards (2009-11) 30 3246 167 0 0 3413 113.8
Scott McGlothlin (1989-92) 39 1967 256 222 893 3338 85.6
Chris Krueger (1987-90) 34 3257 76 0 0 3333 98.0
Adam Kowles (1992-95) 35 3252 0 0 0 3252 92.9
Joel Marvin (1986-89) 40 1786 446 0 857 3089 77.2
Ben Kolstad (1996-99) 37 925 149 632 1372 3078 83.2
Kaleb Blaha (2021-P) 33 2517 52 0 491 3060 92.7
Robbie Flom (2012-14, 16) 38 142 22 252 2,386 2853 75.07
Dale Mueller (1977-80) 2885 151 0 11 3047
Michael Grant (1996-99) 34 2082 209 0 641 2932 86.2
Michael Diggins (2015-2017)     30 2238    608 0 0 2846 94.8
Craig Boen (1993-96) 37 83 1502 209 889 2683 72.5


Season
ALL-PURPOSE (Year) GP Rush Yds Rec Yds PR Yds KR Yds Total Yds Yds/Game
John Peterlik (2004) 10 1143 116 101 355 1715 171.5
John Peterlik (2003) 9 984 144 0 541 1669 185.4
Michael Diggins (2017)     10 1298       243 0 0 1541 154.1
Nathan Anderson (2007) 10 1468 8 0 36 1512 151.2
Greg Corning (1987) 10 1058 0 0 449 1507 150.7
Greg Klingelhutz (2010) 10 253 141 79 1017 1490 149.0
John Peterlik (2002) 10 1114 166 0 174 1454 145.4
Luke Fugate (2021) 11 1224 138 0 62 1424 129.5
Ben Kolstad (1997) 7 545 61 133 637 1376 196.6
Nathan Anderson (2005) 10 1265 36 0 0 1301 130.1
Mark Cota (1986) 10 1279 0 0 0 1279 127.9
Taylor Edwards (2011) 10 1109 160 0 0 1269 126.9
Adam Kowles (1995) 8 1195 0 0 0 1195 149.4
Michael Grant (1998) 10 629 55 0 484 1168 116.8
Tom Stapleton (1979) 699 53 271 140 1163
Dale Mueller (1978) 1161 0 0 0 1161
Josh Grover (2006) 10 0 509 0 611 1120 112.0

Â